| Model | ZT-1.0 | ZT-1.8 | ZT-4.0 | ZT-6.0 |
| Bucket volume | 1.0L | 1.8L | 4.0L | 6.0L |
| Machine structure | Stainless steel 304 or MS painted construction | |||
| Bucket material | PP, ABS, SS304 | |||
| Sprocket material | Stainless steel 304 or nickel plated | |||
| Chain material | Stainless steel 304 or Alloy steel | |||
| Quantity of inlet or outlet | One or more pieces | |||
| Output | 2-3.5m3/h | 4-6m3/h | 6.5-8m3/h | 5.5-12m3/h |
| Voltage(v) | 220V/50Hz, single phase 380V/50Hz, three phases Or as required |
|||
| Speed | Adjustable or fixed | |||
.png)

.png)